Pukahiko Pukahiko Pungao Whakanoho ki te papa 51.2V 205ah 10KWH- 150 Kwh
1. AAA Grade pūtau pākahiko, mahi pai
2. Morahi whakarara: 15 nga roopu miihini tae atu ki te 150kwh
3. >8000 Cycle Life,Taurangi hua 5 tau, Te ora hua ki te 10-20 tau
4. Ko te RF-A10 te hua o te pragmatism, te whai i te mahi utu hua
5. Ka taea te whakamahi i roto i nga ahuatanga o roto, o waho hoki, a ka whakaritea te taumata tiaki kia rite ki o hiahia.
Momo Pūhiko | LiFePO4 |
Te kaha ingoa(Ah) | 205ah |
Pungao ingoa(KWh)(25℃) | 10.5kwh |
Tauwhāititanga kōwae | 10.5kwh|51.2V|90Kg |
Ngaohiko ingoa(V) | 51.2v |
Ngaohiko Mahi | 44.8V-57.6V |
Ko te tukunga teitei o te waa (A) | 150 |
Kei te utu tonu (A) | 100 |
Tiaki/Haumarutanga | Tiaki Utu Utu / Tiaki Ngaohiko / Tiaki Tiaki |
Te pāmahana whakahaere | '-10~50 ℃ |
He pai te tuku (%) | 95% |
Aratau whakamatao | Te whakamatao taiao |
Momo Pūnaha | Rack-mounted、Flour-mounted |
Tauira Tauira | RF-A5 |
Ingoa Waitohu | Roopera |
Te Wahi Taketake | Guangdong, Haina |
Tauranga Whakawhitiwhiti | Ka taea, RS485, RS232 |
Karaehe Tiaki | IP54 |
Hononga mātiti | Atu matiti |
OEM/ODM | Ka taea |
Pūtāhui | 5 Tau |
Porohita Ora | >6000 Porohita @0.5C/0.5C |
Te takai me te tuku | |
Momo kete: | 1.pouaka pepa ki roto, pouaka pepa ki waho2.Takainga ritenga |
Te huarahi kawe | Te waka rererangi/moana/tereina |
Taumaha | 90kg |
Ahu Kōwae Kotahi (L*W*H) | 496*430*295 |
Tiwhikete | UN38.3, MSDS, CE |
MOQ | 1/piece |
Tuhia to korero ki konei ka tukuna mai ki a matou