Rack Mount Pūhiko Rokiroki Pungao Noho 51.2V 205ah 14.3KWH- 214.5 KWH
1.A+Koeke pūtau pākahiko, mahi pai
2.Ka taea te hono atu ki nga waahanga 15 ki te 214.5Kwh
3.>6000 Cycle Life,Taurangi hua 5 tau, neke atu i te 10 tau te ora hua
4.LiFePo4 pākahiko he taiao, haumaru me te roa
Tawhā hua
5.Ko te punaha whakahaere pākahiko-kounga teitei, ka taea te whakarite i te kaupapa o te haumaru ki te whakatutuki i te utu pai me te mahi tuku.
Momo Pūhiko | LiFePO4 |
Te kaha ingoa(Ah) | 280ah |
Pungao ingoa(KWh)(25℃) | 14336wh |
Tauwhāititanga kōwae | 14.3kwh|51.2V|128Kg |
Ngaohiko ingoa(V) | 51.2v |
Ngaohiko Mahi | 44.8V-57.6V |
Te utu nui o naianei(A) | 200A |
Ko te tukunga teitei o te waa (A) | 200A |
Kei te utu tonu (A) | 140A |
Tiaki/Haumarutanga | Tiaki Utu Utu / Tiaki Ngaohiko / Tiaki Tiaki |
Te pāmahana whakahaere | '-10~50 ℃ |
He pai te tuku (%) | 95% |
Aratau whakamatao | Te whakamatao taiao |
Momo Pūnaha | Rack-mounted、Flour-mounted |
Tauira Tauira | RF-A5 |
Ingoa Waitohu | Roopera |
Te Wahi Taketake | Guangdong, Haina |
Tauranga Whakawhitiwhiti | Ka taea, RS485, RS232 |
Karaehe Tiaki | IP54 |
Hononga mātiti | Atu matiti |
OEM/ODM | Ka taea |
Pūtāhui | 5 Tau |
Porohita Ora | >6000 Porohita @0.5C/0.5C |
Tuhia to korero ki konei ka tukuna mai ki a matou