RF-L1201 12V 100ah LiFePo4 Pūhiko
1. Putanga effciency teitei, Mahi pai i roto i -4°F-131°F
2. .Karekau he tiaki i ia ra, mahi me nga utu
3. AAA kōeke pūtau pākahiko, mahi pai,
4. > 6000 Cycle Life,5 tau whakamana ka mau te rangimarie o te hinengaro
5. Ko te utu tere me te pai, ka tere ake te hua
6. He pai te taiao o te pākahiko LiFePo4, he haumaru, he roa
7. IExcellent Pūnaha whakahaere pākahiko(BMS) i raro i te kaupapa o te whakarite haumaru, ki te whakatutuki i te tere-tiketike utu pākahiko, rere pai
Hiko Nga ahuatanga | Ngaohiko Ingoa | 12V(12.8V) |
Raukaha Ingoa | 200Ah@0.5C | |
Pūngao | 2560Wh | |
Ātete ā-roto | ≤35mΩ | |
Porohita Ora | 6000 Cycles @ 0.5C Te Whakaaetanga / Whakakore, Tae noa ki te 70% Te kaha | |
Te Tukunga Whaiaro | ≤3.5% ia marama i te 25 ℃ | |
Whakataua Paerewa | Max.Te Ngaohiko | 14.0~14.6V |
Aratau Whakatau | I te 0 ℃ ~ 45 ℃ te pāmahana, ka tukuna ki te 14.6V i te nāianei tonu o 0.2C, a ka, ka huri haere tonu me te ngaohiko tonu o 14.6V tae noa ki te kore e neke ake i te 0.02C te naianei | |
Te Whakataki i naianei | 100A | |
Max.Te Whakataki I Naianei | 100A | |
Tukunga Paerewa | Te Whakarerenga o Naianei | 100A |
Max.Tonu Naianei | 100A | |
Te Whakarerenga Ngaohiko Tapahi | 10.0 | |
Tikanga Mahi | Te Waahi Utu | 0 ℃ ki te 45 ℃(32℉ ki 113℉) @60±25% Haumākū Pānga |
Te Pawera Whakarere | -20 ℃ ki te 60 ℃(-4℉ ki te 140℉) @60±25% Haumākū Pānga | |
Paemahana Rokiroki | 0 ℃ ki te 45 ℃(32℉ ki 113℉) @60±25% Haumākū Pānga | |
Wai Atete Puehu | IP55 | |
Hanganga | Pūtau & Hōputu | Eve 4S17P |
Kohanga | Kirihou | |
Ahu(L*W*H) | 483*170*240 | |
Taumaha | Approx.20.8Kg | |
tauranga | M8 |
Tuhia to korero ki konei ka tukuna mai ki a matou