RF-L2401 24V 200ah LiFePo4 Pūhiko
1. Putanga effciency teitei, Mahi pai i roto i -4°F-131°F
2. .Karekau he tiaki i ia ra, mahi me nga utu
3. A+ kōeke pūtau pākahiko, Tautoko mo koe ki te whakarite i te pākahiko
4. > 6000 Cycle Life,5 tau whakamana ka mau te rangimarie o te hinengaro
5. Ko te utu tere me te pai, ka tere ake te hua
6. Ko te Pūnaha Whakahaere Pūhiko Intelligent(BMS) te punaha pai rawa atu i runga i te maakete Ka taea e tetahi te whakapai ake i te haumaru pākahiko
Hiko Nga ahuatanga | Ngaohiko Ingoa | 24V(25.6V) |
Raukaha Ingoa | 100Ah@0.5C | |
Pūngao | 2560Wh | |
Ātete ā-roto | ≤35mΩ | |
Porohita Ora | 6000 Cycles @ 0.5C Te Whakaaetanga / Whakakore, Tae noa ki te 70% Te kaha | |
Te Tukunga Whaiaro | ≤3.5% ia marama i te 25 ℃ | |
Whakataua Paerewa | Max.Te Ngaohiko | 28~29V |
Aratau Whakatau | I te 0 ℃ ~ 45 ℃ te pāmahana, ka tukuna ki te 14.6V i te nāianei tonu o 0.2C, me katahi, ka huri tonu me te ngaohiko tonu o te 14.6V tae noa ki te kore te naianei neke atu i te 0.02C | |
Te Whakataki i naianei | 50A | |
Max.Te Whakataki I Naianei | 100A | |
Tukunga Paerewa | Te Whakarerenga o Naianei | 50A |
Max.Tonu Naianei | 100A | |
Te Whakarerenga Ngaohiko Tapahi | 20.0 | |
Tikanga Mahi | Te Waahi Utu | 0 ℃ ki te 45 ℃(32℉ ki 113℉) @60±25% Haumākū Pānga |
Te Pawera Whakarere | -20 ℃ ki te 60 ℃(-4℉ ki te 140℉) @60±25% Haumākū Pānga | |
Paemahana Rokiroki | 0 ℃ ki te 45 ℃(32℉ ki 113℉) @60±25% Haumākū Pānga | |
Wai Atete Puehu | IP55 | |
Hanganga | Pūtau & Hōputu | Svolt 106ah,8S1P |
Kohanga | Kirihou | |
Ahu(L*W*H) | 502*186*243 | |
Taumaha | Approx.19.4Kg | |
tauranga | M8 |
Ko te RF-L2401 he mana pumau, he utu tere, me nga ahuatanga tiaki kore, ka taea te whakapai ake i te pai o nga mahi o ia ra.Ko te roanga o te oranga o RF-L2401 kaore e pa ana ki te utu auau.
Tuhia to korero ki konei ka tukuna mai ki a matou