Pūhiko Rokiroki Pūngao Whare Noho Maunga Pakitara 30KWh
1. Ka taea e te mīhini kotahi te whakahaere i ngā hiko katoa o te whare:
51.2V/560AH te kaha nui
2. Tae atu ki te 15 ngā kōwae ka taea te hono, ka eke ki te 426 KWh
3. Ngā pūtau pākahiko taumata-AAA, he mahi tino pai
4. >6000 huringa ora, 5-tau te whakamana hua, neke atu i te 10 tau te roa o te ora hua
5. Ka taea te whakamahi i te hua i ngā wā tino kino, me te mahi whakamahana kōwhiringa
6. He pai te pākahiko LiFePo4 mō te taiao, he haumaru, he pakari hoki
7. He tino pai te mahi a te pūnaha BMS i whakawhanakehia e mātou, ka taea te whakatutuki i te utu tere me te tukunga pai
| 51.2V560Ah | ||||
| Ngaohiko Ingoa | 51.2V | |||
| Te Kaha Ingoa | 560Ah | |||
| Ngaohiko Utu | 46.4-58.4V | |||
| Iahiko Utu | 200A | |||
| Iahiko Utu Mōrahi | 200A | |||
| Aratau Utu | Iahiko Pūmau / Ngaohiko Pūmau | |||
| Ngaohiko Whakamutu Tukunga | 51.2V | |||
| Iahiko Tukunga | 200A | |||
| Iahiko Tukunga Mōrahi | 200A | |||
| Te pāmahana utu | -10~50℃ | |||
| Te pāmahana tukunga | -20℃ ki te 60℃, -4°F ki te 140°F | |||
| Te pāmahana rokiroki | 0℃ ki te 40℃, 32°F ki te 104°F | |||
| Te Ora Huringa | ≥6000 Huringa @0.3C/0.3C | |||
| Tauranga Whakawhitiwhiti | RS485/CAN | |||
| Rahi pākahiko(R)*(W)*(H) | 1100*525*525mm | |||
| Taumaha | 247kg | |||
| Rauemi Anga | Te anga whakarewa pepa | |||
| Akomanga Tiaki | IP55 | |||
| Tikanga Tāutanga | Kua whakairihia ki te pakitara | |||
| Tiwhikete | UN38.3/MSDS/CE | |||
| Manakohia | OEM/ODM, Hokohoko, Hoko Hokomaha, Tari Rohe | |||
| MOQ | 1/wāhanga | |||




business@roofer.cn
+86 13502883088






.jpg)









